Great retail hard corner. The space comprises 13,000 +- square feet and will be devised into 6-7 build-to-suit units. 50+ parking spaces on site. The Independence Center will encourage recreation based themes to fill out the entirety of the building. Looking for a brew pub anchor! Landlord considering office users, food service and general retail.
MLS# | 681742 |
---|---|
Sub-Type | Lease |
Status | Active |
Year | 1976 |
Days On Site | 1015 |
SQ Feet | 2,413 |
---|---|
Story(s) | 0 |
Zoning | C-1 |
Acreage | 1.42 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $469,900 | Max Sale Price: $469,900 | Med Sale Price: $469,900 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $135,000 | Max Sale Price: $135,000 | Med Sale Price: $135,000 |
Aug 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $469,900 |
Max Sale Price: | $469,900 |
Med Sale Price: | $469,900 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $135,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $135,000 |
Area Information | |
---|---|
State | CO |
City | Grand Junction |
Zip Code | 81507 |
Area | Redlands |
Listing VS Median (in 81507) | |
Price: $2,413 low | high Med: $125,000 100% of Average SqFt: 2,413 low | high Med: 0 100% of Average $ / SqFt: $1 low | high Med: $0 100% of Average On Site: 1015 low | high Med: 807 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.